You are reading help file online using chmlib.com
|
Supported operating systems are:
Component | Minimum RAM | Recommended RAM |
---|---|---|
TTS Engine | 14.5 MB | 32 MB |
SR Command and Control | 16 MB | 32 MB |
SR Dictation | 25.5 MB | 128 MB |
SR Both | 26.5 MB | 128 MB |
File Name | Approximate File Size | Setup Merge Names |
---|---|---|
Sapi.dll and Sapisvr.exe | 0.5 MB | Sp5.msm |
Sapi.cpl | 36 KB | Sp5Intl.msm |
SR Engine | 1.7 MB | Sp5Sr.msm |
Command and Control Datafiles | 13.4 MB | Sp5CCInt.msm |
TTS Engine and voices | 7.8 MB | Sp5TTInt.msm |
Files common to both Microsoft SAPI 5.1 TTS and SR. | 92 KB | SpCommon.Msm |
Language-specific SAPI 5.1 inverse text normalization (ITN) components. | 108 KB | Sp5itn.Msm |
For more information on setup, see the Microsoft Speech SDK Setup 5.1.
You are reading help file online using chmlib.com
|