Projetex 2006 is our major release of project management software for translating agencies.
Projetex is upgraded, enriched with new features, and polished:
Build 6100 (current):
· | Major Upgrade!
Visual Schedules are available for Clients, Projects, Corporate Experts, and Freelancers;
*If you are upgrading from previous builds, make sure you grant rights to new windows to eligible existing users (using Corporate Settings > Users and Access page in Projetex Server Administrator) |
· | Folder Management Engine upgraded; |
· | AnyCount Engine updated. |
Build 6003:
Build 6002:
· | Multiple enhancements requested by users. |
Build 6001:
· | New custom access roles: Account Manager and Production Manager will simplify assigning of access rights. |
· | Turning accepted Quote into a Project with one click! |
· | Project Account is more efficient: Corporate Expenses and Operating Profit figures are calculated and displayed. |
· | Custom Filter for Projects: our users are already familiar with Custom Filters, which simplify search for Clients and Experts. Now you can use Custom Filter for filtering the set of Projects! |
· | On the Corporate Jobs page you can see the total figures: Calculate Totals button added. |
· | Payment Terms for freelancers upgraded: From PO Completion option added in addition to from Invoice Date, and from PO Issue date options. |
· | Additional Notes can be entered for any type of Payment Terms. |
· | Marketing Tracking notes and Freelancers Application Tracker notes can now contain more information. |
· | When Project, Job, Client or some other record has too many properties (too many columns in the corresponding table, in other words) - you do not need to scroll to see all values anymore. With two clicks you can see the record in a vertical view: all values are clearly visible at a time. |
· | Sorting of columns is greatly enhanced and is now available in most places of Projetex. |
· | Custom Filter tool is improved and became more easy to use. |
· | Upgraded built-in word count instrument - Projetex 2006 contains the most recent version of our handy AnyCount word count software - AnyCount 5.0: |
· | Support for word count, line count, and character count for .mif (Adobe FrameMaker), .xml (eXtensible Markup Language), and .wpd (Corel WordPerfect) files is added; |
· | Additional support for word count of protected .doc files; |
· | Text count in .doc, .rtf and .pdf files enhanced; |
· | Increased speed of word counts, line counts, and character counts; |
· | Installation of Adobe Acrobat Reader for character count, line count, and word count in .pdf documents is no longer necessary. AnyCount can perform text counts in .pdf files in the self-sufficient way. |
· | Code fields are larger now: include up to 15 symbols. |
· | You can specify the Payment Method (bank details, for example) for a Client when creating an Invoice. Multiple payment methods are supported; |
· | Additional output formats for all Projetex 2006 documents (Invoices, Payments, Reports, etc.) - Microsoft Word (.doc) and Adobe Acrobat (.pdf). |
· | Now you can specify issue date for Phantoms (Phantom Invoices, Phantom Payments etc.). |
· | Customization of Postal Address Format (i.e. specifying delimiters and Country, City, Street etc. lines order) is now available; |
· | A color highlight warning for Projects and Jobs is even more customizable now: you can specify how much in advance warning colours are visible; |
· | Grouping of Custom Fields: extremely useful when you have many of them; |
· | Number of Active Connections refreshes automatically. |
· | Server selection dialog available directly from log in window. |
· | No need to enter the Server name manually anymore: a list of available PCs connected to the network is provided. |
· | And a lot of other enhancements! Plus hundred more are in the production queue, to be released in the next builds! |
For details see:
Corporate Settings > Users and Access page
Client window > Quotes page
Project Account
Using Local Custom Filter
Phantom Payment
Phantom Invoice
Custom Fields
See Also:
Upgrade from Projetex 2005 to Projetex 2006
|