Welcome to the world of project management for expert teams powered by Projetex 2006 software!
Projetex 2006 offers many benefits for each team member.
Benefits of particular value for project managers:
· | Turning accepted Quote into a Project with one click! |
· | Built-in word count instrument - Projetex 2006 contains the last version of our handy AnyCount volume units counting tool - AnyCount 5.0. |
· | Sorting by any property values for each list of records available. |
· | Tree-like view of project showing Corporate Jobs and Freelance Jobs, which correspond to each client job. |
· | Clear distinction between Corporate Jobs (jobs done within company) and Freelance Jobs (jobs done by individual external experts or vendors). |
· | Ability to rate quality of each expert job and take in consideration average quality of jobs when selecting them. |
· | Easy-to-use search of freelancers by prices. |
· | Easy-to-use search of freelancers by completed jobs. |
· | Every project has a Freelance Team, which allows to shortlist eligible experts before making final choices. |
· | Detailed filters with various time and status spans: Not Completed, Not Completed Overdue, Not Completed Due Today, Not Completed Due in the next 5 days, Not Completed Due in the next 10 days, Not Completed Due in the next 20 days, Not Completed Due in the next 30 days, Not Completed Deadline is in the future. |
· | Color highlights for current projects and jobs: Deadline is in the future, deadline is today, deadline is in the past. |
· | Easy issuing and tracking of Job Assignments for Corporate Experts. |
· | Easy issuing and tracking of Purchase Orders for Freelance Experts. |
· | Adding custom fields for Projects. |
Project manager basic working procedures in Projetex 2006:
Adding a new Project
Creating Client Jobs
Creating Expert Jobs
Selecting Experts
Corporate Jobs
Freelance Jobs
Freelance Team
Job Assignments managing
Purchase Orders managing
Some Account
Project related files
Project Info
Completing Projects and Jobs
Left-side shortcuts in Projects
Using Local Custom Filter
Using Schedules
|